

REF 380335 / 380340 / 380345 / 380350 / 380355 / 380360 / 380370 / 380375 / 380380
| SIZE | Un (V AC) | In (A) | REFERENCE | |
| NHC2 |
|
400V | 100 | 380335 |
| 125 | 380340 | |||
| 160 | 380345 | |||
| 200 | 380350 | |||
| 224 | 380355 | |||
| 250 | 380360 | |||
| NH2 |
|
400V | 315 | 380370 |
| 355 | 380375 | |||
| 400 | 380380 | |||
| Rated voltage | 400V AC +10% |
| Rated currents | 100A...400A |
| Rated breaking capacity | 120kA |
| Operating class | gG |
| Rated frequency | 42...62Hz |
| Storage temperature | -40°C ... 90°C |
| Operating temperature * | -40°C ... 80°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
| RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
TOTAL I2t 230V (A2s) |
TOTAL I2t 400V (A2s) |
|---|---|---|---|---|---|
| 100 | 380335 | 7,7 | 29800 | 56140 | 89650 |
| 125 | 380340 | 9,2 | 49300 | 78300 | 110300 |
| 160 | 380345 | 12,5 | 85000 | 134980 | 190000 |
| 200 | 380350 | 13,9 | 111550 | 198100 | 302850 |
| 224 | 380355 | 15,7 | 145700 | 258750 | 395600 |
| 250 | 380360 | 17,0 | 205500 | 365000 | 558000 |
| 315 | 380370 | 19,9 | 421200 | 526600 | 621100 |
| 355 | 380375 | 21,3 | 533100 | 666500 | 786100 |
| 400 | 380380 | 25,5 | 796400 | 995650 | 1174300 |
![]() |
![]() |
![]() |
|
| NH2 ST 690V/800V fuse base | Microswitch for NH fuse links | NH ST 1000V AC/DC Fuse puller | |
| U | 690V 800V |
250V AC | 1000V DC |
| In | 400 A | 5 A | |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.