

REF 380230 / 380235 / 380240 / 380245 / 380250 / 380255 / 380260 / 380265 / 380270
| SIZE | Un (V AC) | In (A) | REFERENCE | |
| NHC1 |
|
400V | 50 | 380230 |
| 63 | 380235 | |||
| 80 | 380240 | |||
| 100 | 380245 | |||
| 125 | 380250 | |||
| 160 | 380255 | |||
| NH1 |
|
400V | 200 | 380260 |
| 224 | 380265 | |||
| 250 | 380270 | |||
| Rated voltage | 400V AC +10% |
| Rated currents | 50A...250A |
| Rated breaking capacity | 120kA |
| Operating class | gG |
| Rated frequency | 42...62Hz |
| Storage temperature | -40°C ... 90°C |
| Operating temperature * | -40°C ... 80°C |
| * For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. | |
IEC/EN 60269-1
IEC/EN 60269-2
RoHS Compliant
| RATED CURRENT (A) |
REFERENCE | POWER DISSIPATION (W) |
PREARCING I2t (A2s) |
TOTAL I2t 230V (A2s) |
TOTAL I2t 400V (A2s) |
|---|---|---|---|---|---|
| 50 | 380230 | 4,6 | 6430 | 11100 | 16660 |
| 63 | 380235 | 6,0 | 9800 | 16960 | 25430 |
| 80 | 380240 | 6,5 | 16600 | 32300 | 52840 |
| 100 | 380245 | 7,8 | 29800 | 56140 | 89650 |
| 125 | 380250 | 9,8 | 49300 | 78300 | 110300 |
| 160 | 380255 | 13,5 | 85000 | 134980 | 190000 |
| 200 | 380260 | 12,5 | 111550 | 198100 | 302850 |
| 224 | 380265 | 14,4 | 145700 | 258750 | 395600 |
| 250 | 380270 | 15,3 | 205500 | 365000 | 558000 |
![]() |
![]() |
![]() |
|
| NH1 ST 690V/800V fuse base | Microswitch for NH fuse links | NH ST 1000V AC/DC Fuse puller | |
| U | 690V 800V |
250V AC | 1000V DC |
| In | 250 A | 5 A | |
We use cookies from third party services for a better user experience. If you continue browsing you are giving your consent for the acceptance of our Cookies Policy.